Spécifications des produits
| Nom d'attribut | Valeur d'attribut |
|---|---|
| Livraison | |
| Livraison expédiée en | 15 à 20 jours |
| Connectivité | |
| Interface de l'hôte | PCIe |
| Interface de sortie | USB 3.2 Gen 1 (3.1 Gen 1) |
| Standard de carte d’extension | PCIe 2.0 |
| Quantité de ports de type A USB 3.2 Gen 2 (3.1 Gen 2) | 3 |
| Quantité de ports de type C USB 3.2 Gen 2 (3.1 Gen 2) | 1 |
| Quantité de ports internes SATA | 1 |
| Connecteur Molex de périphérique (4-broches) | 1 |
| Interne | Oui |
| Design | |
| Conformité RoHS | Oui |
| Certification | CE, FCC |
| Couleur | Noir |
| Jeu de composants | ASMedia - ASM1142, Pericom PI7C9X2G308GP |
| représentation / réalisation | |
| Taux de transfert de données (max) | 10 Gbit/s |
| Caractéristiques | |
| Support UASP | Oui |
| Conditions environnementales | |
| Température d'opération | 0 - 60 °C |
| Température hors fonctionnement | -10 - 70 °C |
| Humidité relative de fonctionnement (H-H) | 5 - 90% |
| Configuration minimale du système | |
| Prise en charge du système d'exploitation Windows | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Prise en charge du système d'exploitation Mac | Mac OS X 10.10 Yosemite, Mac OS X 10.9 Mavericks |
| Prise en charge du système d'exploitation Linux | Oui |
| Prise en charge du système d'exploitation serveur | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016 |
| Détails techniques | |
| Certificats de durabilité | RoHS |
| Certificats de conformité | RoHS |
| Poids et dimensions | |
| Largeur | 85 mm |
| Profondeur | 126 mm |
| Hauteur | 20 mm |
| Poids | 0,08 kg |
| Contenu de l'emballage | |
| Informations sur l'emballage | |
| Manuel d'utilisation | Oui |
| Largeur du colis | 142 mm |
| Profondeur du colis | 170 mm |
| Hauteur du colis | 30 mm |
| Poids du paquet | 0,13 kg |
| Données logistiques | |
| Code du système harmonisé | 84733020 |
Seuls les utilisateurs enregistrés peuvent saisir des avis